Student progress at GCSE and A Level has been above national averages for many years with disadvantaged students performing well above national averages. Our progress 8 score has been consistently “above average”. We also see high numbers of our students progressing to Oxbridge and Russell Group Universities. Student attendance and the percentage of students who remain in education, employment or training are also well above national averages.
Key Stage 4 Results 2024
CATEGORY | SCORE |
---|---|
Progress 8 | +0.77 (Provisional Estimates) |
Attainment 8 | 51.66 (Grade 5) |
% achieving C or above in English and maths | 54% (for GRADE 5) 69% (for GRADE 4) |
% making expected level of progress in English | 66% |
% making expected level of progress in maths | 69% |
% entering for the Ebacc | 36% |
% achieving the Ebacc | 22% (for GRADE 5) 26% (for GRADE 4) |
% staying in education or employment after key stage 4 | 100% |
Key Stage 5 Results 2024
CATEGORY | SCORE |
---|---|
A levels/Academic |
120 Students
Average Grade: B-
Average Point Score per entry: 36.25
|
Applied General | 45 Students Average Grade: Distinction Average Point Score per entry: 36.19 |
Progress our students have made in English | 52% of students have made expected levels of progress |
Progress our students have made in maths | 68% of students have made expected levels of progress |
Retention | 98% (based on Year 1 to Year 2 transfers on our Level 3 Courses) |
Destinations | 88% students secured Apprenticeships, Higher Education, Employment Opportunities
|
Exam results 2023
Key Stage 4 Results 2023
CATEGORY | SCORE |
---|---|
Progress 8 | +0.70 (Provisional Estimates) |
Attainment 8 | 50.79 (Grade 5) |
% achieving C or above in English and maths | 54% (for GRADE 5) 67% (for GRADE 4) |
% making expected level of progress in English | 70% |
% making expected level of progress in maths | 69% |
% entering for the Ebacc | 55% |
% achieving the Ebacc | 24% (for GRADE 5) 31% (for GRADE 4) |
% staying in education or employment after key stage 4 | 100% |
Key Stage 5 Results 2023
CATEGORY | SCORE |
---|---|
A levels/Academic |
114 Students
Average Grade: B
Average Point Score per entry: 39.78
|
Applied General | 45 Students Average Grade: Distinction Average Point Score per entry: 38.86 |
Progress our students have made in English | 79% of students have made expected levels of progress |
Progress our students have made in maths | 21% of students have made expected levels of progress |
Retention | 98% (based on Year 1 to Year 2 transfers on our Level 3 Courses) |
Destinations | 94% students secured Apprenticeships, Higher Education, Employment Opportunities
|
School Information and examination results are published on the Department of Education website. Please click on the links below for more information:
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Alperton Community School Performance Data
Use the link below to go to the Department of Education website to view the latest performance data.